
Ryobi Tresor 2000 Spinning Reel 5.1:1 Gear Ratio 5+1 Ball Bearings
$182.18 AUD

Available options (2)
The Ryobi Excia 1000 spinning reel combines a lightweight aluminium body and spool with a smooth 8+1 ball bearing system for reliable performance on the water. Its 4.9:1 gear ratio and multi-disc front drag make it a dependable choice for light tackle fishing.
| Model | Gear Ratio | Ball Bearings | Line Capacity (mm/m) | Line Capacity (lbs/yds) |
|---|---|---|---|---|
| Ryobi Excia 1000 | 4.9:1 | 8+1 | 0.20/130, 0.25/120 | 4/185, 6/140, 8/90 |
| Ryobi Excia 2000 | 4.9:1 | 8+1 | 0.20/200, 0.28/125 | 6/240, 8/165, 10/110 |
| Ryobi Excia 3000 | 4.9:1 | 8+1 | 0.20/300, 0.30/130 | 6/320, 8/220, 10/175 |
| Ryobi Excia 4000 | 4.9:1 | 8+1 | 0.25/290, 0.35/130 | 8/350, 10/280, 12/220 |
| Brand | Ryobi |
| Weight | 0.4 kg |
| Dimensions | 12×7×1 cm |

$182.18 AUD

$195.68 AUD

$232.83 AUD

$118.73 AUD

$215.93 AUD

$164.63 AUD

$95.61 AUD

$83.64 AUD